/*
 * croatiadivers.com - Price calculator configuration
 */

// Terrm & conditions message displayed below calculated price
termsMessage = "Prices based on 2 people sharing double room. Does not include special offers prices.";

// Accommodation overhead for non-divers (per night)
nonDiverAccomodationOverhead = 1.50;

// Price of diving in euros
divingPrices = {
	"passenger": 15,
	// Qualified Divers
	"1 day": 50,
	"2 days": 99,
	"3 days": 149,
	"4 days": 189,
	"5 days": 225,
	// PADI courses
	"intro": 39,
	"sd": 199,
	"sd_upgrade": 159,
	"owcr": 229,
	"owc": 319,
	"adc": 149,
	"aowc": 225,
	"rescue": 259,
	"efr": 109,
	"efr_cfc": 148,
	"o2": 59,
	"nitrox": 119,
	"photo": 185,
	"naturalist": 109,
	"night": 158,
	"deep": 185,
	"multilevel": 109,
	"navigation": 138,
	"drift": 109,
	"search": 185,
	"ppb": 109,
	"aware": 109,
	"tune_up": 50,
	"msd": 499,
	// course packages
	"owcr_aowc": 419,
	"owc_eanx": 399,
	"owc_boat": 359,
	"owc_aowc": 499,
	"owc_aowc_o2": 544,
	"o2_efr": 149,
	"aowc_o2": 269,
	"rescue_o2_efr": 399,
	// pro courses
	"dm": 599,
	"ai": 499,
	"efri": 299,
	"owsi": 699,
	"idc": 1098,
	"msdt": 499,
	"idc_staff": 599,
	"cfc_update": 79,
	"eanxi": 119,
	"owsi_update": 250,
	// pro course packages
	"dm_o2": 649,
	"dm_ai": 999,
	"idc_efri": 1349,
	"msdt_efri_update": 999
};

// Seasons as defined by starting and ending dates in the format "dd-mm"
seasons = {
	season_1_start: "01-05",
	season_1_end: "28-05",
	season_2_start: "29-05",
	season_2_end: "11-06",
	season_3_start: "12-06",
	season_3_end: "25-06",
	season_4_start: "26-06",
	season_4_end: "14-07",
	season_5_start: "15-07",
	season_5_end: "25-08",
	season_6_start: "26-08",
	season_6_end: "27-08",
	season_7_start: "28-08",
	season_7_end: "03-09",
	season_8_start: "04-09",
	season_8_end: "24-09",
	season_9_start: "25-09",
	season_9_end: "31-10"
};

// Messages to display to user
userMessages = {
	noArrivalDate: "You must choose an arrival date",
	invalidArrivalDate: "You must enter an arrival date in format dd-mm-yyyy",
	noNumNights: "You must choose the number of nights you want to stay",
	noAccommodation: "You must choose a hotel or another accommodation option",
	noNumPeople: "You must choose the number of people in your group",
	noDiving: "You must select a diving option for each person",
	yearIsPast: "You must select an arrival date in the future",
	dateBeforeSeason: "The arrival date you have chosen is before our season starts. Please choose a date after ",
	dateAfterSeason: "The arrival date you have chosen is after our season ends. Please choose a date before ",
	noDivingOrAccommodation: "You must select at least a diving option or an accomodation option",
	seasonCalculationError: "An error occurred while calculating the seasonal price. We apologise for any incovenience. Please contact Croatia Divers so we can resolve this issue."
};

// Price per night for hotels in euros, for each season, depending on the number of nights
hotelPrices = {
	"Posejdon": {
		season_1:{
			1: 40,
			2: 40,
			3: 40,
			4: 21.65,
			5: 21.65,
			6: 21.65,
			7: 21.65,
			8: 21.65,
			9: 21.65,
			10: 21.65,
			11: 21.65,
			12: 21.65,
			13: 21.65,
			14: 21.65
		},
		season_2: {
			1: 40,
			2: 40,
			3: 40,
			4: 24.35,
			5: 24.35,
			6: 24.35,
			7: 24.35,
			8: 24.35,
			9: 24.35,
			10: 24.35,
			11: 24.35,
			12: 24.35,
			13: 24.35,
			14: 24.35
		},
		season_3: {
			1: 50,
			2: 50,
			3: 50,
			4: 31.30,
			5: 31.30,
			6: 31.30,
			7: 31.30,
			8: 31.30,
			9: 31.30,
			10: 31.30,
			11: 31.30,
			12: 31.30,
			13: 31.30,
			14: 31.30
		},
		season_4: {
			1: 50,
			2: 50,
			3: 50,
			4: 50,
			5: 50,
			6: 50,
			7: 34.30,
			8: 34.30,
			9: 34.30,
			10: 34.30,
			11: 34.30,
			12: 34.30,
			13: 34.30,
			14: 34.30
		},
		season_5: {
			1: 62,
			2: 62,
			3: 62,
			4: 62,
			5: 62,
			6: 62,
			7: 42.30,
			8: 42.30,
			9: 42.30,
			10: 42.30,
			11: 42.30,
			12: 42.30,
			13: 42.30,
			14: 42.30
		}
	},
	"Adria": {
		season_1:{
			1: 43,
			2: 43,
			3: 43,
			4: 31.65,
			5: 31.65,
			6: 31.65,
			7: 31.65,
			8: 31.65,
			9: 31.65,
			10: 31.65,
			11: 31.65,
			12: 31.65,
			13: 31.65,
			14: 31.65
		},
		season_2: {
			1: 43,
			2: 43,
			3: 43,
			4: 34,
			5: 34,
			6: 34,
			7: 34,
			8: 34,
			9: 34,
			10: 34,
			11: 34,
			12: 34,
			13: 34,
			14: 34
		},
		season_3: {
			1: 52,
			2: 52,
			3: 52,
			4: 52,
			5: 52,
			6: 52,
			7: 41.85,
			8: 41.85,
			9: 41.85,
			10: 41.85,
			11: 41.85,
			12: 41.85,
			13: 41.85,
			14: 41.85
		},
		season_4: {
			1: 54,
			2: 54,
			3: 54,
			4: 54,
			5: 54,
			6: 54,
			7: 45.55,
			8: 45.55,
			9: 45.55,
			10: 45.55,
			11: 45.55,
			12: 45.55,
			13: 45.55,
			14: 45.55
		},
		season_5: {
			1: 63,
			2: 63,
			3: 63,
			4: 63,
			5: 63,
			6: 63,
			7: 55.55,
			8: 55.55,
			9: 55.55,
			10: 55.55,
			11: 55.55,
			12: 55.55,
			13: 55.55,
			14: 55.55
		}
	},
	"Dalmacija": {
		season_1:{
			1: 35.50,
			2: 35.50,
			3: 35.50,
			4: 23.35,
			5: 23.35,
			6: 23.35,
			7: 23.35,
			8: 23.35,
			9: 23.35,
			10: 23.35,
			11: 23.35,
			12: 23.35,
			13: 23.35,
			14: 23.35
		},
		season_2: {
			1: 35.50,
			2: 35.50,
			3: 35.50,
			4: 26.35,
			5: 26.35,
			6: 26.35,
			7: 26.35,
			8: 26.35,
			9: 26.35,
			10: 26.35,
			11: 26.35,
			12: 26.35,
			13: 26.35,
			14: 26.35
		},
		season_3: {
			1: 39.50,
			2: 39.50,
			3: 39.50,
			4: 39.50,
			5: 39.50,
			6: 39.50,
			7: 32.85,
			8: 32.85,
			9: 32.85,
			10: 32.85,
			11: 32.85,
			12: 32.85,
			13: 32.85,
			14: 32.85
		},
		season_4: {
			1: 39.50,
			2: 39.50,
			3: 39.50,
			4: 39.50,
			5: 39.50,
			6: 39.50,
			7: 35.85,
			8: 35.85,
			9: 35.85,
			10: 35.85,
			11: 35.85,
			12: 35.85,
			13: 35.85,
			14: 35.85
		},
		season_5: {
			1: 42.50,
			2: 42.50,
			3: 42.50,
			4: 42.50,
			5: 42.50,
			6: 42.50,
			7: 40.85,
			8: 40.85,
			9: 40.85,
			10: 40.85,
			11: 40.85,
			12: 40.85,
			13: 40.85,
			14: 40.85
		}
	},
	"Jadran": {
		season_1:{
			1: 27,
			2: 27,
			3: 27,
			4: 16.65,
			5: 16.65,
			6: 16.65,
			7: 16.65,
			8: 16.65,
			9: 16.65,
			10: 16.65,
			11: 16.65,
			12: 16.65,
			13: 16.65,
			14: 16.65
		},
		season_2: {
			1: 27,
			2: 27,
			3: 27,
			4: 17.65,
			5: 17.65,
			6: 17.65,
			7: 17.65,
			8: 17.65,
			9: 17.65,
			10: 17.65,
			11: 17.65,
			12: 17.65,
			13: 17.65,
			14: 17.65
		},
		season_3: {
			1: 29,
			2: 29,
			3: 29,
			4: 29,
			5: 29,
			6: 29,
			7: 19.30,
			8: 19.30,
			9: 19.30,
			10: 19.30,
			11: 19.30,
			12: 19.30,
			13: 19.30,
			14: 19.30
		},
		season_4: {
			1: 29,
			2: 29,
			3: 29,
			4: 29,
			5: 29,
			6: 29,
			7: 24.30,
			8: 24.30,
			9: 24.30,
			10: 24.30,
			11: 24.30,
			12: 24.30,
			13: 24.30,
			14: 24.30
		},
		season_5: {
			1: 36,
			2: 36,
			3: 36,
			4: 36,
			5: 36,
			6: 36,
			7: 27.70,
			8: 27.70,
			9: 27.70,
			10: 27.70,
			11: 27.70,
			12: 27.70,
			13: 27.70,
			14: 27.70
		}
	}
};