/*
 * croatiadivers.com - Price calculator configuration
 */

// Terrm & conditions message displayed below calculated price
termsMessage = "Prices are based on 2 people sharing a double room. The offer does not calcaulate our special package offers.";

// Accommodation overhead for non-divers (per night)
nonDiverAccomodationOverhead = 2.00;

// Price of diving in euros
divingPrices = {
	"passenger": 15,
	// Qualified Divers
	"1 day": 55,
	"2 days": 110,
	"3 days": 149,
	"4 days": 189,
	"5 days": 229,
	// PADI courses
	"intro": 49,
	"sd": 219,
	"sd_upgrade": 149,
	"owcr": 229,
	"owc": 319,
	"adc": 149,
	"aowc": 229,
	"rescue": 269,
	"efr": 109,
	"efr_cfc": 148,
	"o2": 59,
	"nitrox": 119,
	"photo": 185,
	"naturalist": 109,
	"night": 158,
	"deep": 185,
	"multilevel": 109,
	"navigation": 138,
	"drift": 109,
	"search": 185,
	"ppb": 109,
	"aware": 109,
	"tune_up": 99,
	"msd": 499,
	// course packages
	"owcr_aowc": 429,
	"owc_eanx": 399,
	"owc_boat": 359,
	"owc_aowc": 519,
	"owc_aowc_o2": 544,
	"o2_efr": 149,
	"aowc_o2": 269,
	"rescue_o2_efr": 399,
	// pro courses
	"dm": 599,
	"ai": 499,
	"efri": 299,
	"owsi": 699,
	"idc": 1098,
	"msdt": 799,
	"idc_staff": 599,
	"cfc_update": 79,
	"eanxi": 119,
	"owsi_update": 250,
	// pro course packages
	"dm_o2": 649,
	"dm_ai": 1049,
	"idc_efri": 1379,
	"msdt_efri_update": 999
};

// Seasons as defined by starting and ending dates in the format "dd-mm"
seasons = {
	season_1_start: "01-05",
	season_1_end: "28-05",
	season_2_start: "29-05",
	season_2_end: "11-06",
	season_3_start: "12-06",
	season_3_end: "25-06",
	season_4_start: "26-06",
	season_4_end: "16-07",
	season_5_start: "17-07",
	season_5_end: "20-08",
	season_6_start: "26-08",
	season_6_end: "27-08",
	season_7_start: "28-08",
	season_7_end: "03-09",
	season_8_start: "04-09",
	season_8_end: "24-09",
	season_9_start: "25-09",
	season_9_end: "31-10"
};

// Messages to display to user
userMessages = {
	noArrivalDate: "You must choose an arrival date",
	invalidArrivalDate: "You must enter an arrival date in format dd-mm-yyyy",
	noNumNights: "You must choose the number of nights you wish to stay",
	noAccommodation: "You must choose a hotel or another accommodation option",
	noNumPeople: "You must choose the number of people in your group",
	noDiving: "You must select a diving or non diving option for each person",
	yearIsPast: "You must select an arrival date in the future",
	dateBeforeSeason: "The arrival date you have chosen is before our season starts. Please choose a date after  or email us your request",
	dateAfterSeason: "The arrival date you have chosen is after our season ends. Please choose a date before or email us with your request ",
	noDivingOrAccommodation: "You must select at least a diving option or an accomodation option",
	seasonCalculationError: "An error occurred while calculating the seasonal price. We apologise for any incovenience. Please contact Croatia Divers so we can resolve this issue."
};

// Price per night for hotels in euros, for each season, depending on the number of nights
hotelPrices = {
	"Posejdon": {
		season_1:{
			1: 41,
			2: 41,
			3: 41,
			4: 31.50,
			5: 31.50,
			6: 31.50,
			7: 31.50,
			8: 31.50,
			9: 31.50,
			10: 31.50,
			11: 31.50,
			12: 31.50,
			13: 31.50,
			14: 31.50
		},
		season_2: {
			1: 48,
			2: 48,
			3: 48,
			4: 36.50,
			5: 36.50,
			6: 36.50,
			7: 36.50,
			8: 36.50,
			9: 36.50,
			10: 36.50,
			11: 36.50,
			12: 36.50,
			13: 36.50,
			14: 36.50
		},
		season_3: {
			1: 55,
			2: 55,
			3: 55,
			4: 42,
			5: 42,
			6: 42,
			7: 42,
			8: 42,
			9: 42,
			10: 42,
			11: 42,
			12: 42,
			13: 42,
			14: 42
		},
		season_4: {
			1: 63,
			2: 63,
			3: 63,
			4: 63,
			5: 63,
			6: 48,
			7: 48,
			8: 48,
			9: 48,
			10: 48,
			11: 48,
			12: 48,
			13: 48,
			14: 48
		},
		season_5: {
			1: 72,
			2: 72,
			3: 72,
			4: 72,
			5: 72,
			6: 54.50,
			7: 54.50,
			8: 54.50,
			9: 54.50,
			10: 54.50,
			11: 54.50,
			12: 54.50,
			13: 54.50,
			14: 54.50
		}
	},
	"Adria": {
		season_1:{
			1: 48.70,
			2: 48.70,
			3: 48.70,
			4: 37.20,
			5: 37.20,
			6: 37.20,
			7: 37.20,
			8: 37.20,
			9: 37.20,
			10: 37.20,
			11: 37.20,
			12: 37.20,
			13: 37.20,
			14: 37.20
		},
		season_2: {
			1: 55.50,
			2: 55.50,
			3: 55.50,
			4: 42.20,
			5: 42.20,
			6: 42.20,
			7: 42.20,
			8: 42.20,
			9: 42.20,
			10: 42.20,
			11: 42.20,
			12: 42.20,
			13: 42.20,
			14: 42.20
		},
		season_3: {
			1: 62.80,
			2: 62.80,
			3: 62.80,
			4: 47.70,
			5: 47.70,
			6: 47.70,
			7: 47.70,
			8: 47.70,
			9: 47.70,
			10: 47.70,
			11: 47.70,
			12: 47.70,
			13: 47.70,
			14: 47.70
		},
		season_4: {
			1: 70.80,
			2: 70.80,
			3: 70.80,
			4: 70.80,
			5: 70.80,
			6: 53.70,
			7: 53.70,
			8: 53.70,
			9: 53.70,
			10: 53.70,
			11: 53.70,
			12: 53.70,
			13: 53.70,
			14: 53.70
		},
		season_5: {
			1: 77.80,
			2: 77.80,
			3: 77.80,
			4: 77.80,
			5: 77.80,
			6: 59,
			7: 59,
			8: 59,
			9: 59,
			10: 59,
			11: 59,
			12: 59,
			13: 59,
			14: 59
		}
	},
	"Dalmacija": {
		season_1:{
			1: 32.50,
			2: 32.50,
			3: 32.50,
			4: 25,
			5: 25,
			6: 25,
			7: 25,
			8: 25,
			9: 25,
			10: 25,
			11: 25,
			12: 25,
			13: 25,
			14: 25
		},
		season_2: {
			1: 36.50,
			2: 36.50,
			3: 36.50,
			4: 28,
			5: 28,
			6: 28,
			7: 28,
			8: 28,
			9: 28,
			10: 28,
			11: 28,
			12: 28,
			13: 28,
			14: 28
		},
		season_3: {
			1: 46,
			2: 46,
			3: 46,
			4: 35,
			5: 35,
			6: 35,
			7: 35,
			8: 335,
			9: 35,
			10: 35,
			11: 35,
			12: 35,
			13: 35,
			14: 35
		},
		season_4: {
			1: 51,
			2: 51,
			3: 51,
			4: 51,
			5: 51,
			6: 39,
			7: 39,
			8: 39,
			9: 39,
			10: 39,
			11: 39,
			12: 39,
			13: 39,
			14: 39
		},
		season_5: {
			1: 58,
			2: 58,
			3: 58,
			4: 58,
			5: 58,
			6: 44,
			7: 44,
			8: 44,
			9: 44,
			10: 44,
			11: 44,
			12: 44,
			13: 44,
			14: 44
		}
	}
};
